Super Black Eagle 3 Shotguns (3 1/2")
SBE 3 – the full redesign of our venerable Super Black Eagle platform. With carefully considered insights from our pro-staff and veteran hunters, Benelli design engineers have spent nearly 10 years in development with a focus on three areas of critical importance to the serious waterfowler: Improved ergonomics, intuitive, flawless functionality and an updated design, style and feel for the latest in modern waterfowling reliability that’s all about the end game: Absolute superiority in the most unforgiving conditions.
All the amazing attributes that made the Super Black Eagle 3 America's favorite 31/2-inch chamber shotgun are now also available for southpaws in a firearm specifically engineered for those who shoulder firearms on the left side. Choose either a Realtree® Max-7™ camo pattern or a black synthetic stock.
Comfort Tech™ was the first of its kind. By splitting the stock diagonally and utilizing shock-absorbing chevrons, the entire stock was essentially turned into a recoil pad. This chevron system, now 13 years old, is still the most efficient design possible, and was the basis for the SBE 3 stock. The chevron size and location has been optimized on Comfort Tech 3. Furthermore, Benelli engineers have developed a new cheek comb pad, Combtech, which greatly reduces facial impact and vibrations.
The hallmark of Benelli strength and reliability, our clean-burning Inertia Driven System never requires adjusting, cycles consistently in conditions that border on the unfair and easily handles everything from light field loads to 3½" magnums. From a cleanliness and speed perspective, gas systems simply cannot compete—whereas Inertia-Driven Benelli shotguns are known to fire 500,000+ rounds and still function without flaw.
A larger bolt release and safety, along with an outward angled drop lever make the SBE 3 quicker and easier to operate–even with gloved hands.
Cryogenic physics has revealed steel changes at the molecular level when cooled to -300° F. When a Benelli barrel is cryogenically treated, all the stresses caused by hammer forging are relieved and the surface of the bore becomes more even-grained. The result is a slicker surface offering less resistance to wads and shot charges.With smoother, more uniform surfaces, Benelli Crio® barrels deliver superior patterns and stay clean longer.
Versatility without compromise: having a shotgun with a 3½" chamber does not mean you always have to shoot the powerful stuff. The SBE 3’s patented locking mechanism is designed to work flawlessly with all shotgun loads—from light clay loads to the ultimate goose-busters.
A beveled loading port, redesigned carrier and a new two-piece carrier latch have all been incorporated into the new Super Black Eagle 3 to make loading the magazine effortless.
During loading, only the front section of the Easy Loading System’s two-piece carrier latch actually moves, allowing shells to slide up easily with minimal tension or possibility of jamming.
Grooves in the loading port help you guide shells in without having to take your eyes off incoming birds. The new, beveled loading port also features a wider design to help funnel shells toward the magazine, a must for gloved hunters.
LYING IN A ROCKING TWO-MAN RUBBER RAFT WITH RAIN, SNOW, SLEET AND SALTY OCEAN SPRAY DRENCHING ME, I WAS FORTUNATE TO BE CLUTCHING A SUPER BLACK EAGLE 3. IT WOULDN'T HAVE SAVED ME FROM DROWNING, BUT IN THE MEANTIME IT SAVED ME FROM MISSING. NO HANGUPS, NO MISFIRES AND NOWHERE CLOSE TO ENOUGH RECOIL TO UPSET THE RAFT. EIDER DOWN! ”
AFTER THREE DAYS OF HUNTING IN SASKATCHEWAN WITH THE SUPER BLACK EAGLE 3, I CAN’T REMEMBER A THING ABOUT IT. ALL I REMEMBER IS WHEN I POINTED IT AT BIRDS, THEY DIED. MALLARDS. HONKERS. SANDHILL CRANES. MOBS OF THEM. TO ME, THAT’S WHAT A WATERFOWLER’S GUN SHOULD BE: INVISIBLE. SOMETHING I CAN LOAD WITHOUT TAKING MY EYES OFF THE SKY. SOMETHING THAT SWINGS AS IF IT WERE AN EXTENSION OF MYSELF. SOMETHING THAT GOES “BANG,” WITHOUT FAIL, EVERY TIME I PULL THE TRIGGER. SOMETHING THAT NEVER DISTRACTS ME BY JARRING MY FACE, OR HAMMERING MY SHOULDER. SOMETHING THAT LETS ME FOCUS ON WHAT I’M THERE FOR – THE BIRDS.”
BENELLI HAS ALWAYS MADE NEXT-LEVEL FIREARMS AND IT HAS BEEN FUN TO WITNESS THE HIGHEST EVOLUTION OF THE SEMI-AUTOMATIC 12 GAUGE WATERFOWL GUN IN THE SUPER BLACK EAGLE LINE. IT IS MOST UNUSUAL FOR A FIREARM TO ATTAIN LEGENDARY STATUS SO QUICKLY. I'VE SHOT THE NEW SB3 FROM COLORADO TO COLD BAY ALASKA AND IT IS ABOUT THE ONLY FIREARM A DUCK MAN WILL EVER NEED. FOR A SHOTGUN TO BE ANY POINTIER AND BETTER HANDLING, IT WOULD HAVE TO BE A CUSTOM BUILD.”
WHILE I DID NOT HAVE AN OPPORTUNITY TO CHECK OUT THE LATEST FROM BENELLI AT THE PATTERN BOARD, ITS PERFORMANCE ON WATERFOWL PROVED BEYOND DOUBT THAT IT WAS SHOOTING PRECISELY TO MY HOLD POINT. I SUPPOSE MY CROWNING ACHIEVEMENT ON THE SASKATCHEWAN HUNT WAS A TRIPLE ON PASSING MALLARDS. BUT IT WASN’T JUST ME—EVERYONE ELSE WAS SHOOTING AT THE TOP OF THEIR FORM WITH A GUN THEY HAD NEVER BEFORE HELD IN THEIR HANDS. ACTUALLY HUNTING WITH A NEW GUN IS MUCH BETTER THAN BREAKING A FEW CLAY TARGETS AT THE GUN CLUB BECAUSE IT TENDS TO BETTER UNCOVER BOTH GOOD AND BAD DESIGN FEATURES. DESPITE THE BEST OF MY EFFORTS I COULD NOT FIND A SINGLE THING WRONG WITH THE NEW SUPER BLACK EAGLE 3.”
PERFECTING NEAR-PERFECTION IS A DELICATE TASK. BENELLI HAS MANAGED TO FIND IMPROVEMENTS WORTH MAKING TO THE SBE2, MANY OF THEM ALREADY PROVEN INDIVIDUALLY IN RECENT MODELS SUCH AS THE ETHOS. THE GENIUS OF THE SBE3 IS THAT IT MANAGES TO AGGREGATE ALL OF BENELLI’S PRIOR BEST EFFORTS, AND ADD A FEW NEW ONES, WITHOUT SUCCUMBING EVEN ONCE TO CHANGE FOR THE SAKE OF NOVELTY. IT IS FUNCTIONALLY AS CLOSE TO FLAWLESS AS THE LAWS OF PHYSICS APPEAR, FOR NOW, TO PERMIT. WHETHER THE SBE3 IS A SIGNIFICANTLY BETTER EMERGENCY BOAT PADDLE THAN THE SBE2 IS HARD TO SAY, BUT IN OTHER RESPECTS THE WATERFOWLING WORLD HAS MOVED DISCERNIBLY NEARER THE IDEAL SHOTGUN.”
Specifications
Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Chokes | Extended Choke | Chambered For | Min. Recommended Load | Magazine Capacity | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10321 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $2,199 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs |
10316 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,199 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
10380 | A-Grade Satin Walnut | Anodized, Black | Gloss, Blued | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,199 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
10310 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 48" | 6.9 lbs |
10311 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 50" | 7 lbs |
10360 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs |
10361 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
11230 | GORE™ OPTIFADE™ Timber | Tungsten Cerakote | Tungsten Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
10385 | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
11233 | GORE™ OPTIFADE™ Marsh | Patriot Brown Cerakote | Patriot Brown Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - IC, M, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
10350 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3", 3 1/2" | 26" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 47.75" | 6.9 lbs |
10351 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
10352 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3", 3 1/2" | 24" | Pistol Grip | $2,349 | SteadyGrip™ | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 45.75" | 6.8 lbs |
10371 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,199 | Comfort Tech® 3 | Standard | Left Handed | Crio® - IC, M, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.6" | 7 lbs |
10376 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Left Handed | Crio® - IC, M, F | Crio® - IC, M | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 50" | 7 lbs |
Features
Extended Crio® Chokes IC and M
Standard hard case to protect your firearm.
With carbon fiber stepped rib.
The Super Black Eagle's patented locking mechanism is designed to work flawlessly with all shotgun loads- from light clay loads to the ultimate goose-busters.
A beveled loading port, redesigned carrier and a new two-piece carrier latch have all been incorporated into the Super Black Eagle 3 to make loading the magazine effortless.
Extended Crio® Chokes, C, IM, F, and XFT.
Flush Crio® Chokes IC and M.
Three options to customize length of pull to 13 7/8", 14 3/8", or 14 3/4".
Two options to customize sight plane for different shooting scenarios.