828 U Shotguns
The 828 U triggers reset when the top lever is unlocked instead of by opening the barrels on a traditional over/under—creating a smoother, more consistent opening action. In addition, the ejector system in the 828 U is all contained in the barrel. This design allows for a stronger, more streamlined receiver by eliminating the need for linkages between the trigger group and the forend.
Benelli's patented steel locking system eliminates wear and tear on the receiver and hinge that cause traditional O/U's to fail. The heart of Benelli's Steel Locking System is a solid steel breech block that locks directly to the monoblock, containing all pressure from the shotshell and preventing its transfer to the receiver and hinge pins.
The Progressive Comfort System is contained within the 828 U walnut stock (shown in the cutaway images here). The flexible and lightweight polymer buffers compress to absorb recoil energy. The heavier the shot load, the more buffers come into play to help absorb and cushion the recoil.
Specifications
Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Chokes | Chambered For | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10701 | AA-Grade Satin Walnut | Anodized, Blue | Gloss, Blued | 12-Gauge | 26" | Standard | $3,099 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 43.25" | 6.5 lbs |
10702 | AA-Grade Satin Walnut | Anodized, Blue | Gloss, Blued | 12-Gauge | 28" | Standard | $3,099 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 45.25" | 6.6 lbs |
10705 | AA-Grade Satin Walnut | Anodized, Blue | Gloss, Blued | 12-Gauge | 30" | Standard | $3,099 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 47.25" | 6.7 lbs |
10703 | AA-Grade Satin Walnut | Engraved, Nickel-plated | Gloss, Blued | 12-Gauge | 26" | Standard | $3,699 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 43.25" | 6.5 lbs |
10704 | AA-Grade Satin Walnut | Engraved, Nickel-plated | Gloss, Blued | 12-Gauge | 28" | Standard | $3,699 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 45.25" | 6.6 lbs |
10706 | AA-Grade Satin Walnut | Engraved, Nickel-plated | Gloss, Blued | 12-Gauge | 30" | Standard | $3,699 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 47.25" | 6.7 lbs |
10740 | AA-Grade Satin Walnut | Engraved, Nickel-plated | Gloss, Blued | 20-Gauge | 26" | Standard | $3,699 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 43.25" | 5.9 lbs |
10741 | AA-Grade Satin Walnut | Engraved, Nickel-plated | Gloss, Blued | 20-Gauge | 28" | Standard | $3,699 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 45.25" | 6 lbs |
Features
Standard hard case to protect your firearm.
Benelli's patented steel locking system eliminates wear and tear on the receiver and hinge that cause the traditional O/U's to fail. By incorporating this locking system into an aluminum receiver, we created a stronger, safer, lighter, O/U that perfectly balanced and weighs less than 6.5 pounds.
The ejector system in the 828 U is all contained on the barrel. Pressure activates the ejector when the shell is fired. This innovative design eliminates need for linkages between the trigger group and the forend, resulting in a stronger, more streamlined ejector system.
The compact and removable trigger group makes for easier cleaning and eliminates complicated linkage between the forearm and trigger mechanism, significantly increasing reliability.