Super Black Eagle 3 A.I. Cerakote Semi-Auto Shotguns
When the hunting is exceptional, but the weather is unforgiving, you need a shotgun you can rely on. The Super Black Eagle 3 is built to perform in the toughest conditions, featuring a durable Cerakote finish that resists glare, water, and corrosion. Engineered for ultimate comfort and performance, it boasts the trusted Inertia Driven System, ComforTech 3 recoil reduction, Crio® System barrels for tighter patterns, and the revolutionary Benelli Advanced Impact barrel system for unparalleled terminal performance on game. Choose from two popular waterfowl camo patterns and gear up for your next adventure.
Up To 50% More Penetration On Target
– More energy translates to more knock-down power and dusted clays
Improved Pellet Density
– A.I. barrels produce a more uniform and tighter shot string
The Crio® System combines a barrel frozen to -300° F with a specially designed longer choke tube that is also cryogenically treated. The result is a denser, more uniform shot pattern that puts more pellets on target.
The Inertia Driven® System never needs adjusting and will cycle anything from light field loads to 3½" magnums with consistent reliability year after year. In fact, there are Inertia Driven® Benelli shotguns that have fired more than 500,000 rounds, still in the field and functioning perfectly.
Versatility without compromise: having a shotgun with a 3½" chamber does not mean you must always shoot the powerful stuff. The SBE 3’s patented locking mechanism works flawlessly with all shotgun loads from light clay loads to the ultimate goose-busters.
ComforTech was the first recoil-reduction system of its kind. By splitting the stock diagonally and utilizing shock-absorbing chevrons, the entire stock was transformed into a recoil pad. This chevron system, now 16 years old, is still the most efficient design available and was the basis for the SBE 3 stock. The chevron size and location has been optimized on ComforTech 3. Further, Benelli engineers created a new cheek-comb pad called Combtech, which greatly reduces facial impact and vibrations.
Specifications
| New Product | Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Extended Choke | Chambered For | Min. Recommended Load | Magazine Capacity | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New! | 12351 | Realtree Max-7® | Flat Dark Earth Cerakote | Flat Dark Earth Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $3,099 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14 1/8 | 2-1/8" | 1-3/8" | 50" | 7 lbs |
| New! | 12371 | Mossy Oak® Bottomland™ | Patriot Brown Cerakote | Patriot Brown Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $3,099 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14 1/8 | 2-1/8" | 1-3/8" | 50" | 7 lbs |
| 12361 | Realtree Max-7® | Flat Dark Earth Cerakote | Flat Dark Earth Cerakote | 20-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14 1/8 | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| 12381 | Mossy Oak® Bottomland™ | Patriot Brown Cerakote | Patriot Brown Cerakote | 20-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-3/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| New! | 12301 | GORE™ OPTIFADE™ Marsh | Midnight Bronze Cerakote | Midnight Bronze Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $3,099 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 50" | 7 lbs |
| New! | 12321 | GORE™ OPTIFADE™ Timber | Cobalt Cerakote | Cobalt Cerakote | 12 Gauge 2 3/4", 3", 3 1/2" | 28" | Standard | $3,099 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3", 3-1/2" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-3/8" | 2 3/8 | 49.5" | 7 lbs |
| New! | 12311 | GORE™ OPTIFADE™ Marsh | Midnight Bronze Cerakote | Midnight Bronze Cerakote | 20-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 2-dram, 3/4-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14 1/8 | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs |
| New! | 12331 | GORE™ OPTIFADE™ Timber | Cobalt Cerakote | Cobalt Cerakote | 20-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 2-dram, 3/4-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14 1/8 | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs |
| New! | 12316 | GORE™ OPTIFADE™ Marsh | Midnight Bronze Cerakote | Mossy Oak® Bottomland™ | 28-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 2+1 | Red, fiber-optic front | Semi-auto | Yes | 14-3/8" | 2-3/8" | 1-3/8" | 49.13" | 5.6 lbs |
| New! | 12336 | GORE™ OPTIFADE™ Timber | Cobalt Cerakote | Cobalt Cerakote | 28-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 2+1 | Red, fiber-optic front | Semi-auto | Yes | 14-3/8" | 2-3/8" | 1-3/8" | 49.13" | 5.6 lbs |
| New! | 12366 | Realtree Max-7® | Flat Dark Earth Cerakote | Flat Dark Earth Cerakote | 28-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 2+1 | Red, fiber-optic front | Semi-auto | Yes | 14-3/8" | 2-3/8" | 1-3/8" | 49.13" | 5.6 lbs |
| New! | 12386 | Mossy Oak® Bottomland™ | Patriot Brown Cerakote | Patriot Brown Cerakote | 28-Gauge | 28" | Standard | $2,849 | Comfort Tech® 3 | Standard | Right Handed | AI Extended Crio- C, IC, M, IM, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 2+1 | Red, fiber-optic front | Semi-auto | Yes | 14-3/8" | 2-3/8" | 1-3/8" | 49.13" | 5.6 lbs |
Features
Standard Features
C, IC, M, IM, F, and choke wrench.
Standard hard case to protect your firearm.
Optional Features
Three options to customize length of pull to 13 7/8", 14 3/8", or 14 3/4".
Two options to customize sight plane for different shooting scenarios.