Super Black Eagle 3 Shotguns (3")
The SBE 3 represents a complete redesign of Benelli’s iconic Super Black Eagle platform. After nearly a decade of development, driven by insights from pro staff and seasoned hunters, the SBE 3 is engineered to meet the demands of serious waterfowlers. This shotgun excels in three critical areas: enhanced ergonomics for superior handling, intuitive and flawless functionality for reliable performance, and a modern design built to withstand the harshest conditions. With the SBE 3, Benelli delivers unmatched reliability, style, and performance, ensuring absolute superiority in the field.
Comfort Tech™ was the first of its kind. By splitting the stock diagonally and utilizing shock-absorbing chevrons, the entire stock was essentially turned into a recoil pad. This chevron system, now 13 years old, is still the most efficient design possible, and was the basis for the SBE 3 stock. The chevron size and location has been optimized on Comfort Tech 3. Furthermore, Benelli engineers have developed a new cheek comb pad, Combtech, which greatly reduces facial impact and vibrations.
The hallmark of Benelli strength and reliability, our clean-burning Inertia Driven System never requires adjusting, cycles consistently in conditions that border on the unfair and easily handles everything from light field loads to 3½" magnums. From a cleanliness and speed perspective, gas systems simply cannot compete—whereas Inertia-Driven Benelli shotguns are known to fire 500,000+ rounds and still function without flaw.
A larger bolt release and safety, along with an outward angled drop lever make the SBE 3 quicker and easier to operate–even with gloved hands.
Cryogenic physics has revealed steel changes at the molecular level when cooled to -300° F. When a Benelli barrel is cryogenically treated, all the stresses caused by hammer forging are relieved and the surface of the bore becomes more even-grained. The result is a slicker surface offering less resistance to wads and shot charges.With smoother, more uniform surfaces, Benelli Crio® barrels deliver superior patterns and stay clean longer.
Versatility without compromise: having a shotgun with a 3½" chamber does not mean you always have to shoot the powerful stuff. The SBE 3’s patented locking mechanism is designed to work flawlessly with all shotgun loads—from light clay loads to the ultimate goose-busters.
A beveled loading port, redesigned carrier and a new two-piece carrier latch have all been incorporated into the new Super Black Eagle 3 to make loading the magazine effortless.
During loading, only the front section of the Easy Loading System’s two-piece carrier latch actually moves, allowing shells to slide up easily with minimal tension or possibility of jamming.
Grooves in the loading port help you guide shells in without having to take your eyes off incoming birds. The new, beveled loading port also features a wider design to help funnel shells toward the magazine, a must for gloved hunters.
Specifications
| New Product | Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Chokes | Extended Choke | Chambered For | Min. Recommended Load | Magazine Capacity | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10317 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3" | 28" | Standard | $2,149 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs | |
| 10309 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 12 Gauge 2 3/4", 3" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - IC, M, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs | |
| 10362 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12 Gauge 2 3/4", 3" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs | |
| 10353 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12 Gauge 2 3/4", 3" | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 6.9 lbs | |
| 10340 | Black Synthetic | Anodized, Black | Matte, Black | 20-Gauge | 26" | Standard | $2,149 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.8 lbs | |
| 10341 | Black Synthetic | Anodized, Black | Matte, Black | 20-Gauge | 28" | Standard | $2,149 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| 10349 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 20-Gauge | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| 10342 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 26" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.8 lbs | |
| 10343 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| 11243 | GORE™ OPTIFADE™ Timber | Tungsten Cerakote | Tungsten Cerakote | 20-Gauge | 28" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| 11242 | GORE™ OPTIFADE™ Marsh | Patriot Brown Cerakote | Patriot Brown Cerakote | 20-Gauge | 28" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| 10346 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 26" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.8 lbs | |
| 10347 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs | |
| 10330 | Black Synthetic | Anodized, Black | Matte, Black | 28-Gauge | 26" | Standard | $2,149 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.5 lbs | |
| 10331 | Black Synthetic | Anodized, Black | Matte, Black | 28-Gauge | 28" | Standard | $2,149 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.6 lbs | |
| 10339 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 28-Gauge | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.6 lbs | |
| 10332 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 28-Gauge | 26" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.5 lbs | |
| 10333 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 28-Gauge | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.6 lbs | |
| 10336 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 28-Gauge | 26" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 47.5" | 5.5 lbs | |
| 10337 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 28-Gauge | 28" | Standard | $2,299 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.6 lbs | |
| 11320 | Black Synthetic | Anodized, Black | Matte, Black | 12 Gauge 2 3/4", 3" | 26" | Standard | $2,149 | Comfort Tech® 3 | Compact | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | 13-1/8" | 46.25" | 6.7 lbs | ||||
| 11330 | Black Synthetic | Anodized, Black | Matte, Black | 20-Gauge | 26" | Standard | $2,149 | Comfort Tech® 3 | Compact | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | 13-1/8" | 46.25" | 5.9 lbs | ||||
| 11340 | Black Synthetic | Anodized, Black | Matte, Black | 28-Gauge | 26" | Standard | $2,149 | Comfort Tech® 3 | Compact | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | 13-1/8" | 2-1/4" | 1-1/2" | 46.25" | 5.4 lbs | ||
| New! | 11250 | GORE™ OPTIFADE™ Marsh | Patriot Brown Cerakote | Patriot Brown Cerakote | 28-Gauge | 28" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.6 lbs |
| New! | 11251 | GORE™ OPTIFADE™ Timber | Tungsten Cerakote | Tungsten Cerakote | 28-Gauge | 28" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.6 lbs |
| New! | 11253 | Mossy Oak™ Bottomland Original | Mossy Oak™ Bottomland Original | Mossy Oak™ Bottonland Original | 28-Gauge | 24" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 3/4-oz. loads | 2+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.4 lbs |
| New! | 11252 | Mossy Oak™ Bottomland Original | Mossy Oak™ Bottomland Original | Patriot Brown Cerakote | 20-Gauge | 24" | Standard | $2,399 | Comfort Tech® 3 | Standard | Right Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8" | 2-1/8" | 1-3/8" | 45.5" | 5.7 lbs |
| New! | 10373 | Black Synthetic | Anodized, Black | Matte, Black | 20-Gauge | 28" | Standard | $2,149 | Comfort Tech® 3 | Standard | Left Handed | Crio® - C, IM, F | Crio® - IC, M | 2-3/4", 3" | 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-1/8" | 1-3/8" | 49.5" | 5.9 lbs |
Features
Standard Features
Extended Crio® Chokes IC and M
Standard hard case to protect your firearm.
With carbon fiber stepped rib.
The Super Black Eagle's patented locking mechanism is designed to work flawlessly with all shotgun loads- from light clay loads to the ultimate goose-busters.
A beveled loading port, redesigned carrier and a new two-piece carrier latch have all been incorporated into the Super Black Eagle 3 to make loading the magazine effortless.
Optional Features
Extended Crio® Chokes, C, IM, F, and XFT.
Flush Crio® Chokes IC and M.
Three options to customize length of pull to 13 7/8", 14 3/8", or 14 3/4".
Two options to customize sight plane for different shooting scenarios.