Nova Pump-Action Shotguns
Benelli innovators rocked the shooting industry when they first unveiled the Nova. Up until that time it was thought pump-action shotgun technology had reached its peak. Not so. By incorporating steel skeletal framework overmolded with rugged, state-of-the-art polymer, Benelli’s Nova line demonstrated lighter weight could be achieved without sacrificing durability. Nova’s legacy of toughness was further enhanced by using stocks and receivers formed as a single unit. Today, shotguns bearing the Benelli Nova name are renowned for unsurpassed reliability, strength and weather resistance.
Specifications
Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Chokes | Chambered For | Magazine Capacity | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20000 | Black Synthetic | Matte, Blued | Matte, Blued | 12-Gauge | 28" | Standard | $499 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3", 3-1/2" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 49.5" | 8 lbs |
20003 | Black Synthetic | Matte, Blued | Matte, Blued | 12-Gauge | 26" | Standard | $499 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3", 3-1/2" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 47.5" | 7.9 lbs |
20011 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12-Gauge | 28" | Standard | $629 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3", 3-1/2" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 49.5" | 8 lbs |
20010 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12-Gauge | 26" | Standard | $629 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3", 3-1/2" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 47.5" | 7.9 lbs |
20030 | Black Synthetic | Matte, Blued | Matte, Blued | 20-Gauge | 26" | Standard | $499 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 47.5" | 6.6 lbs |
20042 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 26" | Standard | $629 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 47.5" | 6.6 lbs |
20043 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 24" | Standard | $629 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 45.5" | 6.5 lbs |
20036 | Black Synthetic | Matte, Blued | Matte, Blued | 20-Gauge | 24" | Standard | $499 | Standard | Compact | Right Handed | IC, M, F | 2-3/4", 3" | 4+1 | Red-bar front | Pump | No | 13" | 2" | 1-3/8" | 44.2" | 6.4 lbs |
20066 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 12-Gauge | 28" | Standard | $629 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3", 3-1/2" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 49.5" | 8 lbs |
20065 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 12-Gauge | 26" | Standard | $629 | Standard | Standard | Right Handed | IC, M, F | 2-3/4", 3", 3-1/2" | 4+1 | Red-bar front | Pump | No | 14-1/4" | 2-1/8" | 1-3/8" | 47.5" | 7.9 lbs |
Features
Choke tubes IC, M, F, and wrench.
Choke tubes C & IM.
Extended chokes C, IC, M, IM, F. Extended chokes for pass shooting (IM), shooting waterfowl over decoys (IC) and for turkey hunting (XF).