M2 Field Semi-Auto Shotguns
The Benelli M2 Field semiautomatic shotgun is legendary for rugged reliability and fast, all-conditions performance. Built on Benelli’s Inertia Driven® System, it cycles everything from light target loads to 3-inch magnums. New for 2026, Progressive Comfort® recoil reduction enhances control, reduces fatigue, and delivers a smoother shooting experience in the field, blind, or on the range.
An Inertia-Driven® System shotgun is clean, reliable, and adjustment-free.
Benelli cryogenically treats barrels and choke tubes to increase pattern density.
Consistent lockup, load after load. The Benelli M2’s Easy Locking Bolt System keeps the bolt fully in battery across everything from light target loads to heavy hunting shells. A spring-activated detent automatically guides the bolt into the locked position, ensuring the M2 is always ready when you are.
Faster, smoother reloads when it counts. The Benelli M2 features the Easy Loading System, designed to guide shells cleanly into the magazine and reduce pinched fingers under pressure. Every detail is engineered for quick, intuitive loading in the field or on the range.
Smoother shooting, shot after shot. New on the Benelli M2, Progressive Comfort® automatically adapts to different loads to reduce felt recoil, muzzle rise, and shooter fatigue—so you stay faster and more controlled in the field or on the range.
Improved comfort where it matters most. The Benelli M2 features CombTech technology, engineered to reduce facial impact and enhance shooting comfort under recoil. The result is better control, faster follow-up shots, and a more enjoyable shooting experience.
Specifications
| New Product | Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Chokes | Chambered For | Min. Recommended Load | Magazine Capacity | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New! | 11511 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 28" | Standard | $1,699 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 7.2 lbs |
| New! | 11521 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 12-Gauge | 28" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 7.2 lbs |
| New! | 11531 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12-Gauge | 28" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 7.2 lbs |
| New! | 11530 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12-Gauge | 26" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 47" | 7.1 lbs |
| New! | 11541 | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | 12-Gauge | 28" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 7.2 lbs |
| New! | 11551 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12-Gauge | 28" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 7.2 lbs |
| New! | 11515 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 26" | Standard | $1,699 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 47" | 6.1 lbs |
| New! | 11516 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 28" | Standard | $1,699 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 6.2 lbs |
| New! | 11526 | Realtree Max-7® | Realtree Max-7® | Realtree Max-7® | 20-Gauge | 28" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 6.2 lbs |
| New! | 11536 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 28" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 6.2 lbs |
| New! | 11535 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 26" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 47" | 6.1 lbs |
| New! | 11555 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 26" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 47" | 6.1 lbs |
| New! | 11556 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 28" | Standard | $1,829 | Progressive Comfort | Standard | Right Handed | Crio® - IC, M, F | 2-3/4", 3" | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8" | 2-3/8" | 1-3/8" | 49" | 6.2 lbs |
Features
Standard Features
Optional Features
Progressive Comfort options length of pull to 15"