828 U Steel- BE.S.T. Shotguns
This new version of our already superb 828 U is outfitted with a sleek steel receiver that adds just enough weight to help mitigate the recoil of heavier upland loads and deliver a smooth, even swing on fast crossing shots. BE.S.T. on the exteriors of the satin-finished receiver and gloss-finished barrels makes them impervious to corrosion. The Progressive Comfort System contained within the handsome walnut stock makes shooting the 828 U a joy. Our patented, rock-solid steel locking system, top lever trigger reset and an ejector system contained entirely inside the barrels round out the innovations on this outstanding firearm. The 12-gauge is available with 26-, 28- or 30-inch barrels and the 20-gauge is available with 26- or 28-inch barrels.
Outfitted with a sleek steel receiver that adds just enough weight to help mitigate the recoil of heavier upland loads

BE.S.T. on the exteriors of the satin-finished receiver and gloss-finished barrels makes them impervious to corrosion.
Barrels, Receiver and Lock Plate

A patented steel locking system delivers consistently reliable lock-ups while eliminating wear and tear on the receiver hinges.

The Progressive Comfort System is contained within the 828 U walnut stock (shown in the cutaway images here). The flexible and lightweight polymer buffers compress to absorb recoil energy. The heavier the shot load, the more buffers come into play to help absorb and cushion the recoil.


Specifications
New Product | Item Number | Stock Finish | Receiver Finish | Barrel Finish | Gauge | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Chokes | Chambered For | Sight | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New! | 12703 | AA-Grade Satin Walnut | Satin BE.S.T. Steel | Gloss, Blued | 12-Gauge | 26" | Standard | $3,399 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 43.25" | 7.55 lbs |
New! | 12702 | AA-Grade Satin Walnut | Satin BE.S.T. Steel | Gloss, Blued | 12-Gauge | 28" | Standard | $3,399 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 45.25" | 7.65 lbs |
New! | 12705 | AA-Grade Satin Walnut | Satin BE.S.T. Steel | Gloss, Blued | 12-Gauge | 30" | Standard | $3,399 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 47.25" | 7.75 lbs |
New! | 12706 | AA-Grade Satin Walnut | Satin BE.S.T. Steel | Gloss, Blued | 20-Gauge | 26" | Standard | $3,399 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 43.25" | 6.85 lbs |
New! | 12707 | AA-Grade Satin Walnut | Satin BE.S.T. Steel | Gloss, Blued | 20-Gauge | 28" | Standard | $3,399 | Progressive Comfort | Standard | Right Handed | Crio® - C, IC, M, IM, F | 2-3/4", 3" | Red, fiber-optic front | Over/Under | No | 14-3/4" | 2-1/8" | 1-1/2" | 45.25" | 6.95 lbs |
Features
Custom-fitted hard case to protect during transport.

Fiber-optic front sight with red insert
Extended chrome Crio® choke tubes C, IC, M, IM, F.