R1 Big Game Rifles
Most sporting firearms today differ little in terms of technology from those developed a century ago. That’s why the design team at Benelli set out to create something completely new, and succeeded with the R1 semi-automatic hunting rifle – a trim, fast-handling firearm with style to spare.
The R1’s action is based on Benelli’s innovative M4 military shotgun used by the United States Marine Corps. It incorporates the auto-regulating, gas-operated (ARGO) system adapted for use with centerfire rifle cartridges paired with a three-lug rotary bolt. The gas cylinder is positioned to allow for a short operating rod, resulting in less felt recoil than other rifles.
Astute observers will note the R1’s sleek outline somewhat resembles Benelli’s legendary Super Black Eagle shotgun. The free-floating, cryogenically treated barrel is mated to a sturdy steel upper receiver to offer outstanding accuracy and a secure platform for mounting optics. The lower receiver is anodized aluminum to reduce weight. The stock is select walnut and fitted with a unique recoil pad that is thickest where recoil is concentrated.
The R1’s ergonomic design seamlessly blends curves and angles into a masterpiece of innovative elegance as effective and efficient as it is pleasing to the eye, a harmonious uniting of form and function. See the Benelli R1 at your firearm dealer today to experience something completely new.
Specifications
Item Number | Stock Finish | Receiver Finish | Barrel Finish | Caliber | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Twist Rate | Action | Drilled & Tapped | Length of Pull | Drop at Heel | Drop at Comb | Overall Length | Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11770 | AA-Grade Satin Walnut | Anodized, Black | Gloss, Blued | .30-06 Springfield | 22" | Standard | $1,499 | ComforTech® | Standard | Right Handed | 1 in 11" | Semi-Auto Rifles | Yes | 14" | 1-3/4" | 1-1/4" | 44" | 7.2 lbs |
11771 | Black Synthetic | Anodized, Black | Matte, Blued | .30-06 Springfield | 22" | Standard | $1,699 | ComforTech® | Standard | Right Handed | 1 in 11" | Semi-Auto Rifles | Yes | 14" | 1-3/4" | 1-1/4" | 44" | 7.1 lbs |
11772 | Black Synthetic | Anodized, Black | Matte, Blued | .300 Win Mag | 24" | Standard | $1,699 | ComforTech® | Standard | Right Handed | 1 in 11" | Semi-Auto Rifles | Yes | 14" | 1-3/4" | 1-1/4" | 46" | 7.3 lbs |
11777 | AA-Grade Satin Walnut | Anodized, Black | Gloss, Blued | .308 Winchester | 22" | Standard | $1,499 | Standard | Standard | Right Handed | 1 in 11" | Semi-Auto Rifles | Yes | 14" | 1-3/4" | 1-1/4" | 44" | 7.2 lbs |
11778 | Black Synthetic | Anodized, Black | Matte, Blued | .308 Winchester | 22" | Standard | $1,699 | ComforTech® | Standard | Right Handed | 1 in 11" | Semi-Auto Rifles | Yes | 14" | 1-3/4" | 1-1/4" | 44" | 7.1 lbs |
11773 | Black Synthetic | Anodized, Black | Matte, Blued | .338 Winchester Mag. | 24" | Standard | $1,699 | ComforTech® | Standard | Right Handed | 1 in 10" | Semi-Auto Rifles | Yes | 14" | 1-3/4" | 1-1/4" | 46" | 7.3 lbs |
Features

Three options to customize length of pull to 13 7/8", 14 3/8", or 14 3/4".
Two options to customize sight plane for different shooting scenarios.