Benelli Shotguns
Specifications
Below are specifications for all the Benelli shotgun models. To learn more about a specific model, click the "learn more" link next to the model name. (All prices and specifications are subject to change without notice.)
Click here to view configurations for all Benelli models.
![]() »LEARN MORE SUPER VINCI SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| SUPER VINCI 12-GAUGE 2-3/4", 3" AND 3-1/2" | |||||
| 10555 | 28" | Synthetic | 50.5" | 7 lbs. | $1799 |
| 10550 | 26" | Synthetic | 48.5" | 6.9 lbs. | $1799 |
| 10570 | 28" | MAX-4® * | 50.5" | 7 lbs. | $1899 |
| 10571 | 30" | MAX-4® * | 52.5" | 7.1 lbs. | $1899 |
| 10574 | 28" | Optifade™ ** | 50.5" | 7 lbs. | $1899 |
| 10580 | 26" | APG™ *** | 48.5" | 6.9 lbs. | $1899 |
| 10575 | 26" | MAX-4® * | 48.5" | 6.9 lbs. | $1899 |
|
COMMON SPECIFICATIONS:
Magazine Capacity: 3+1
Crio® Chokes: C,IC,M,IM,F
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Type of Sights: Red bar front sight and metal bead mid-sight
Minimum recommended load: 12-gauge — (3 dram, 1-1/8 oz.)
Receiver: Drilled and tapped for scope mounting *Realtree MAX-4® **Gore™ Optifade™ Concealment-Waterfowl ***Realtree APG™ |
|||||
![]() »LEARN MORE VINCI SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| VINCI 12-GAUGE 2-3/4" AND 3" | |||||
| 10500 | 28" | Synthetic | 49.75" | 6.9 lbs. | $1359 |
| 10505 | 26" | Synthetic | 47.75" | 6.8 lbs. | $1359 |
| 10510 | 24" | Synthetic | 45.75" | 6.7 lbs. | $1359 |
| 10515 | 28" | MAX-4® ** | 49.75" | 6.9 lbs. | $1469 |
| 10520 | 26" | APG™ *** | 47.75" | 6.8 lbs. | $1469 |
| 10525 | 26" | MAX-4® ** | 47.75" | 6.8 lbs. | $1469 |
| 10530 | 24" | APG™ *** | 45.75" | 6.7 lbs. | $1469 |
| 10535 | 24" | APG™ *** SteadyGrip™ | 43.75" | 6.8 lbs. | $1629 |
| VINCI CORDOBA 12-GAUGE 2-3/4" AND 3" | |||||
| 10592 | 28" | Synthetic ◊ GriptTight | 49.75" | 7.0 lbs. | $2069 |
| 10593 | 30" | Synthetic ◊ GriptTight | 51.75" | 7.1 lbs. | $2069 |
| VINCI SUPERSPORT 12-GAUGE 2-3/4" AND 3" | |||||
| 10591 | 28" | Carbon Fiber Finish | 49.75" | 7.0 lbs. | $2199 |
| 10590 | 30" | Carbon Fiber Finish | 51.75" | 7.1 lbs. | $2199 |
| VINCI SPEEDBOLT® 12-GAUGE 2-3/4" AND 3" | |||||
| *NEW! 10595 | 24" | Black Synthetic | 45.75" | 6.8 lbs. | $1599 |
|
COMMON SPECIFICATIONS:
Magazine Capacity: 3+1
Crio® Chokes: C,IC,M,IM,F
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Type of Sights: Red bar front sight and metal bead mid-sight
Ammunition: 12-gauge — 2-3/4" target loads (3 dram, 1 oz.) to 3" Magnums
Receiver: Drilled and tapped for scope mounting **Realtree MAX-4® ***Realtree APG™ |
|||||
![]() »LEARN MORE SUPER BLACK EAGLE II SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| SUPER BLACK EAGLE II 12-GAUGE 2-3/4", 3" AND 3-1/2" | |||||
| 10016 | 28" | Synthetic | 49.6" | 7.3 lbs. | $1799 |
| 10021 | 26" | Synthetic | 47.6" | 7.2 lbs. | $1799 |
| 10026 | 24" | Synthetic | 45.6" | 7.1 lbs. | $1799 |
| 10101 | 28" | MAX-4® ** | 49.6" | 7.3 lbs. | $1899 |
| 10107 | 26" | MAX-4® ** | 47.6" | 7.2 lbs. | $1899 |
| 10108 | 26" | APG™ *** | 47.6" | 7.2 lbs. | $1899 |
| 10112 | 24" | APG™ *** | 45.6" | 7.1 lbs. | $1899 |
| 10001 | 28" | Walnut¤ | 49.6" | 7.3 lbs. | $1569 |
| 10011 | 26" | Walnut¤ | 47.6" | 7.2 lbs. | $1569 |
| SUPER BLACK EAGLE II † with SteadyGrip™ | |||||
| 10209 | 24" | APG™ *** | 45.6" | 7.1 lbs. | $1999 |
|
Common specifications:
Magazine Capacity: 3+1
Crio® Chokes: C,IC,M,IM,F
Type of Sights: Red bar front sight and metal bead mid sight
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns **Realtree MAX-4® ***Realtree APG™ ¤ Walnut stocks are not ComforTech® †Receiver drilled and tapped for scope mounting |
|||||
![]() »LEARN MORE BENELLI PERFORMANCE SHOP SBEII TURKEY EDITION SPECIFICATIONS |
||||||
|---|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL | STOCK | FINISH | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| PERFORMANCE SHOP SUPER BLACK EAGLE II 12-GAUGE 2-3/4", 3" AND 3-1/2" | ||||||
| 10113 | 24" EDM Ported Crio® Barrel | ComforTech® | APG™ *** | 45" | 7.1 lbs. | $2949 |
|
Other specifications:
Magazine Capacity: 3+1
Chokes: Custom XFT Extended Choke
Type of Sights: Burris® FastFire™
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns ***Realtree APG™ |
||||||
![]() »LEARN MORE BENELLI PERFORMANCE SHOP SBEII WATERFOWL EDITION SPECIFICATIONS |
||||||
|---|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL | STOCK | FINISH | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| PERFORMANCE SHOP SUPER BLACK EAGLE II 12-GAUGE 2-3/4", 3" AND 3-1/2" | ||||||
| 10109 | 28" Crio® Barrel with lengthened and polished forcing cone |
ComforTech® | MAX-4® *** | 49.6" | 7.3 lbs. | $2669 |
|
Other specifications:
Magazine Capacity: 3+1
Chokes: Rob Roberts Custom Triple Threat® Chokes
Type of Sights: HI VIZ Comp Front Sight, Metal Mid-bead;
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns ***Realtree MAX-4® |
||||||
»LEARN MORE M2 FIELD 12-GAUGE with ComforTech® SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| M2 FIELD 12-GAUGE 2-3/4" AND 3" | |||||
| 11006 | 28" | Synthetic | 49.5" | 7.2 lbs. | $1359 |
| 11016 | 26" | Synthetic | 47.5" | 7.1 lbs. | $1359 |
| 11021 | 24" | Synthetic | 45.5" | 7.0 lbs. | $1359 |
| 11026 | 21" | Synthetic | 42.5" | 6.9 lbs. | $1359 |
| 11101 | 28" | MAX-4® ** | 49.5" | 7.2 lbs. | $1469 |
| 11107 | 26" | MAX-4® ** | 47.5" | 7.1 lbs. | $1469 |
| 11108 | 26" | APG™ *** | 47.5" | 7.1 lbs. | $1469 |
| 11112 | 24" | APG™ *** | 45.5" | 7.0 lbs. | $1469 |
| 11117 | 21" | APG™ *** | 42.5" | 6.9 lbs. | $1469 |
| M2 FIELD COMPACT 12-GAUGE 2-3/4" AND 3" | |||||
| *NEW! 11017 | 26" | Black Synthetic | 46.25" | 7.0 lbs. | $1359 |
|
Common specifications:
Magazine Capacity: 3+1
Crio® Chokes: C,IC,M,IM,F
Type of Sights: Red bar front sight
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns **Realtree MAX-4® ***Realtree APG™ †Receiver drilled and tapped for scope mounting |
|||||
»LEARN MORE M2 FIELD 20-GAUGE with ComforTech® SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| M2 FIELD 20-GAUGE 2-3/4" AND 3" | |||||
| 11095 | 26" | Synthetic ◊ | 47.3" | 5.8 lbs. | $1409 |
| 11097 | 24" | Synthetic ◊ | 45.3" | 5.7 lbs. | $1409 |
| 11087 | 24" | APG™ *** | 45.3" | 5.7 lbs. | $1519 |
| 11088 | 26" | APG™ *** | 47.3" | 5.8 lbs. | $1519 |
| 11098 | 26" | MAX-4® ** | 47.3" | 5.8 lbs. | $1519 |
| M2 FIELD COMPACT 20-GAUGE 2-3/4" AND 3" | |||||
| *NEW! 11083 | 24" | Black Synthetic ◊ | 44" | 5.6 lbs. | $1409 |
| M2 FIELD RIFLED SLUG † | |||||
| 11093 | 24" | Synthetic ◊ | 45.3" | 6.5 lbs. | $1469 |
| 11089 | 24" | APG™ *** | 45.3" | 6.5 lbs. | $1589 |
|
Common specifications:
Magazine Capacity: 3+1
Crio® Chokes: C,IC,M,IM,F
Type of Sights: Red bar front sight
Length of Pull: 14-3/8"
Drop at Heel: 2-1/4"
Drop at Comb: 1-1/2"
Minimum Recommended Load: Use 2-1/2-dram, 7/8-oz. loads in all Benelli 20-ga. semi-auto shotguns ◊With GripTight® Coating **Realtree MAX-4® ***Realtree APG™ † Receiver drilled and tapped for 93A Weaver base. |
|||||
»LEARN MORE M2 TACTICAL SPECIFICATIONS |
||||||
|---|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK (BLACK SYNTH.) |
TYPE OF SIGHTS |
OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| M2 TACTICAL† 12-GAUGE 2-3/4" AND 3" | ||||||
| 11052 | 18.5" | Pistol Grip | †Ghost-ring | 39.75" | 6.7 lbs. | $1359 |
| 11053 | 18.5" | Tactical | †Ghost-ring | 39.75" | 6.7 lbs. | $1359 |
| 11054 | 18.5" | Pistol Grip | Open Rifle | 39.75" | 6.7 lbs. | $1249 |
| 11029 | 18.5" | ComforTech® | †Ghost-ring | 39.75" | 6.7 lbs. | $1469 |
|
Common specifications:
Magazine Capacity: 5+1
Crio® Chokes: IC,M,F
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: 3-dram, 1-1/8oz. loads (12-ga.). †Receiver drilled and tapped for 93A Weaver base. |
||||||
»LEARN MORE M2 NFA TACTICAL SPECIFICATIONS |
||||||
|---|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK (BLACK SYNTH.) |
TYPE OF SIGHTS |
OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| M2 NFA TACTICAL† 12-GAUGE 2-3/4" AND 3" | ||||||
| 11036 | 14" | Tactical | Tactical Rifle | 35.25" | 6.4 lbs. | $1399 |
| 11037 | 14" | Tactical | †Ghost Ring | 35.25" | 6.4 lbs. | $1549 |
| 11038 | 14" | Pistol Grip | †Ghost Ring | 35.25" | 6.4 lbs. | $1549 |
| 11039 | 14" | Pistol Grip | Tactical Rifle | 35.25" | 6.4 lbs. | $1399 |
|
Common specifications:
Magazine Capacity: 5+1
Choke: Fixed Cylinder
Length of Pull: 14-3/8"
Minimum Recommended Load: 3-dram, 1-1/8oz. loads (12-ga.). †Receiver drilled and tapped for 93A Weaver base. |
||||||
»LEARN MORE PERFORMANCE SHOP M2 3-GUN SPECIFICATIONS |
||||||
|---|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK (BLACK SYNTH.) |
TYPE OF SIGHTS |
OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| M2 TACTICAL 12-GAUGE 2-3/4" AND 3" | ||||||
| 11024 | 21" | ComforTech® | HIVIZ Comp Sight | 42.5" | 7.3 lbs. | $2699 |
|
Common specifications:
Magazine Capacity: 8+1
Crio® Chokes: C,IC,M,IM,F
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: 3-dram, 1-1/8oz. loads (12-ga.). |
||||||
»LEARN MORE CORDOBA WITH ComforTech® SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| CORDOBA 12-GAUGE 2-3/4" AND 3" | |||||
| 10636 | 28" | Synthetic ◊ | 49.6" | 7.2 lbs. | $2099 |
| 10637 | 30" | Synthetic ◊ | 51.6" | 7.3 lbs. | $2099 |
| VINCI CORDOBA 12-GAUGE 2-3/4" AND 3" | |||||
| 10592 | 28" | Synthetic ◊ GriptTight | 49.75" | 7.0 lbs. | $2069 |
| 10593 | 30" | Synthetic ◊ GriptTight | 51.75" | 7.1 lbs. | $2069 |
| CORDOBA 20-GAUGE 2-3/4" AND 3" | |||||
| 10650 | 28" | Synthetic ◊ | 49.6" | 6.3 lbs. | $2099 |
|
Common specifications:
Magazine Capacity: 4+1
Extended Crio® Chokes (Black): C,IC,M,IM,F
Type of Sights: Red bar front sight and metal bead mid sight
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns ◊ With GripTight® coating **Realtree MAX-4® |
|||||
»LEARN MORE BENELLI PERFORMANCE SHOP CORDOBA SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| BENELLI PERFORMANCE SHOP CORDOBA 12-GAUGE 2-3/4" AND 3" | |||||
| 10639 | 28" | Synthetic ◊ | 49.6" | 7.7 lbs. | $2829 |
| BENELLI PERFORMANCE SHOP CORDOBA 20-GAUGE 2-3/4" AND 3" | |||||
| 10651 | 28" | Synthetic ◊ | 49.6" | 6.7 lbs. | $2719 |
|
Common specifications:
Barrel and Chamber: Benelli ported Crio® barrel with lengthened forcing cone and back-bored to .733 inches (12-gauge only)
Bolt: Briley® EZ bolt release and enlarged bolt-operating handle
Recoil Reduction: Benelli ComforTech® System with Briley® 6-oz. weighted forend cap
Magazine Capacity: 4+1
Briley® color-coded, screw-in Spectrum extended chokes: LM & SKEET
TYPE OF SIGHTS: Red bar front sight and metal bead mid sight
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns ◊ With AirTouch™ checkering and GripTight® coating |
|||||
»LEARN MORE SUPERSPORT WITH ComforTech® SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| SUPERSPORT 12-GAUGE 2-3/4" AND 3" | |||||
| 10630 | 28" | Carbon Fiber Finish | 49.6" | 7.2 lbs. | $2199 |
| 10635 | 30" | Carbon Fiber Finish | 51.6" | 7.3 lbs. | $2199 |
| VINCI SUPERSPORT 12-GAUGE 2-3/4" AND 3" | |||||
| 10591 | 28" | Carbon Fiber Finish | 49.75" | 7.0 lbs. | $2199 |
| 10590 | 30" | Carbon Fiber Finish | 51.75" | 7.1 lbs. | $2199 |
| SUPERSPORT 20-GAUGE 2-3/4" AND 3" | |||||
| 10655 | 28" | Carbon Fiber Finish | 49.6" | 6.3 lbs. | $2199 |
| Common specifications: Magazine Capacity: 4+1 Extended Crio® Chokes (Chrome): C,IC,M,IM,F Type of Sights: Red bar front sight and metal bead mid sight Length of Pull: 14-3/8" Drop at Heel: 2" Drop at Comb: 1-3/8" | |||||
»LEARN MORE BENELLI PERFORMANCE SHOP SUPERSPORT SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| BENELLI PERFORMANCE SHOP SUPERSPORT 12-GAUGE 2-3/4" AND 3" | |||||
| 10634 | 30" | Carbon Fiber Finish | 51.6" | 7.7 lbs. | $2949 |
| BENELLI PERFORMANCE SHOP SUPERSPORT 20-GAUGE 2-3/4" AND 3" | |||||
| 10656 | 28" | Carbon Fiber Finish | 49.6" | 6.7 lbs. | $2839 |
|
Common specifications:
Barrel and Chamber: Benelli ported Crio® barrel with lengthened forcing cone and back-bored to .733 inches (12-gauge only)
Bolt: Briley® EZ bolt release and enlarged bolt-operating handle
Recoil Reduction: Benelli ComforTech® System with Briley® 6-oz. weighted forend cap
Magazine Capacity: 4+1
Briley® color-coded, screw-in Spectrum extended chokes: LM & SKEET
Type of Sights: Red bar front sight and metal bead mid sight
Length of Pull: 14-3/8"
Drop at Heel: 2"
Drop at Comb: 1-3/8"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns |
|||||
»LEARN MORE SPORT II SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| SPORT II 12-GAUGE 2-3/4" AND 3" | |||||
| 10620 | 28" | A-Grade | 49.5" | 7.2 lbs. | $1899 |
| 10625 | 30" | A-Grade | 51.6" | 7.3 lbs. | $1899 |
| SPORT II 20-GAUGE 2-3/4" AND 3" | |||||
| 10670 | 28" | A-Grade | 49.5" | 6.3 lbs. | $1899 |
| Common specifications: Magazine Capacity: 4+1 Extended Crio® Chokes (Chrome): C,IC,M,IM,F Type of Sights: Red bar front sight and metal bead mid sight Length of Pull: 14-3/8" Drop at Heel: 2-1/4" Drop at Comb: 1-1/2" | |||||
»LEARN MORE LEGACY SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| LEGACY ·· Acid-etched game scenes 28-GAUGE 2-3/4" | |||||
| 10440 | 24" | Satin Walnut with WeatherCoat® | 45.5" | 4.9 lbs. | $2039 |
| 10435 | 26" | Satin Walnut with WeatherCoat® | 47.5" | 4.9 lbs. | $2039 |
| LEGACY SPORT ·· Acid-etched game scenes 12-GAUGE 2-3/4" AND 3" | |||||
| 10640 | 28" | AA-Grade | 49.5" | 7.4 lbs. | $2439 |
| 10645 | 30" | AA-Grade | 51.5" | 7.5 lbs. | $2439 |
| LEGACY Acid-etched game scenes 12-GAUGE 2-3/4" AND 3" | |||||
| 10400 | 28" | AA-Grade | 49.5" | 7.4 lbs. | $1799 |
| 10405 | 26" | AA-Grade | 47.5" | 7.3 lbs. | $1799 |
| LEGACY Acid-etched game scenes 20-GAUGE 2-3/4" AND 3" | |||||
| 10420 | 26" | AA-Grade | 47.3" | 6.0 lbs. | $1799 |
| 10425 | 24" | AA-Grade | 45.3" | 5.8 lbs. | $1799 |
|
Common specifications:
Magazine Capacity: 4+1 (Legacy 28—2+1)
Chokes: C,IC,M,IM,F 28 Gauge Chokes:: C and M Type of Sights: Red bar front sight and metal bead mid sight Length of Pull: 14-3/8" Drop at Heel: 2-1/4" Drop at Comb: 1-1/2" Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns ··Ported barrels Legacy Sport: Extended Crio® Choke: C,IC,M,IM,F |
|||||
»LEARN MORE ULTRA LIGHT SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| ULTRA LIGHT 12-GAUGE 2-3/4" AND 3" | |||||
| 10801 | 24" | WeatherCoat™ | 45.5" | 6.0 lbs. | $1669 |
| 10802 | 26" | WeatherCoat™ | 47.5" | 6.1 lbs. | $1669 |
| ULTRA LIGHT 20-GAUGE 2-3/4" AND 3" | |||||
| 10803 | 24" | WeatherCoat™ | 45.5" | 5.2 lbs. | $1669 |
| ULTRA LIGHT 28-GAUGE 2-3/4" | |||||
| 10807 | 26" | WeatherCoat™ | 47.5" | 4.9 lbs. | $1799 |
| Common specifications: Magazine Capacity: 2+1 Crio® Chokes: IC,M,F Type of Sights: Red bar front sight and metal bead mid sight Length of Pull: 14-3/8" Drop at Heel: 2-1/4" Drop at Comb: 1-1/2" Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns | |||||
»LEARN MORE MONTEFELTRO SILVER SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| MONTEFELTRO SILVER 12-GAUGE 2-3/4" AND 3" | |||||
| 10850 | 28" | AA-Grade | 49.5" | 7.1 lbs. | $1779 |
| MONTEFELTRO SILVER 20-Gauge 2-3/4" AND 3" | |||||
| 10855 | 26" | AA-Grade | 47.5" | 5.6 lbs. | $1779 |
| Common specifications: Magazine Capacity: 4+1 Crio® Chokes: C,IC,M,IM,F Type of Sights: Red bar front sight Length of Pull: 14-3/8" Drop at Heel: 2-1/4" Drop at Comb: 1-1/2" Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns | |||||
»LEARN MORE MONTEFELTRO SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| MONTEFELTRO 12-GAUGE 2-3/4" AND 3" | |||||
| 10860 | 28" | Walnut | 49.5" | 7.1 lbs. | $1139 |
| 10861 | 26" | Walnut | 47.5" | 6.9 lbs. | $1139 |
| 10862 | 24" | Walnut | 45.5" | 6.8 lbs. | $1139 |
| MONTEFELTRO SYNTHETIC 12-GAUGE 2-3/4" AND 3" | |||||
| *NEW! 10869 | 26" | Black Synthetic | 47.5" | 6.91 lbs. | $1139 |
| MONTEFELTRO 20-GAUGE 2-3/4" AND 3" | |||||
| 10865 | 26" | Walnut | 47.5" | 5.6 lbs. | $1139 |
| 10867 | 24" | Walnut | 45.5" | 5.5 lbs. | $1139 |
| MONTEFELTRO COMPACT 20-GAUGE 2-3/4" AND 3" | |||||
| 10866 | 26" | Walnut | 45.6" | 5.4 lbs. | $1139 |
| 10868 | 24" | Walnut | 43.6" | 5.3 lbs. | $1139 |
| MONTEFELTRO LEFT-HAND 12-GAUGE 2-3/4" AND 3" | |||||
| 10864 | 28" | Walnut | 49.5" | 7.1 lbs. | $1229 |
| 10863 | 26" | Walnut | 47.5" | 6.9 lbs. | $1229 |
| MONTEFELTRO 20-GAUGE COMBO 2-3/4" AND 3" | |||||
| 10832 | 26" | Walnut | 47.5" (45.6" with compact stock) | 7.1 lbs. | $1299 |
|
Common specifications:
Magazine Capacity: 4+1
Crio® Chokes: IC,M,F
Type of Sights: Red bar front sight
Length of Pull: 14-3/8" (Compact: 12-1/2")
Drop at Heel: 2-1/4" (Compact: 2-1/8")
Drop at Comb: 1-1/2"
Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns *The Montefeltro 20-Gauge Combo does not have a hard case or shims. |
|||||
»LEARN MORE LEFT HAND MODELS SPECIFICATIONS |
|||||
|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| SUPER BLACK EAGLE II with ComforTech® 12-GAUGE 2-3/4", 3" AND 3-1/2" | |||||
| 10066 | 24" | Synthetic | 45.6" | 7.1 lbs. | $1899 |
| 10071 | 26" | Synthetic | 47.6" | 7.2 lbs. | $1899 |
| 10076 | 28" | Synthetic | 49.6" | 7.3 lbs. | $1899 |
| 10116 | 28" | MAX-4® ** | 49.6" | 7.3 lbs. | $1999 |
| 10122 | 26" | APG™ *** | 47.6" | 7.2 lbs. | $1999 |
| 10127 | 24" | APG™ *** | 45.6" | 7.1 lbs. | $1999 |
| M2 FIELD with ComforTech® 12-GAUGE 2-3/4" AND 3" | |||||
| 11071 | 28" | Synthetic | 49.5" | 7.2 lbs. | $1469 |
| 11073 | 26" | Synthetic | 47.5" | 7.1 lbs. | $1469 |
| 11121 | 28" | MAX-4® ** | 49.5" | 7.2 lbs. | $1569 |
| 11127 | 26" | APG™ *** | 47.5" | 7.1 lbs. | $1569 |
| M2 FIELD with ComforTech® 20-GAUGE 2-3/4" AND 3" | |||||
| NEW! 11195 | 26" | Black Synthetic | 47.3" | 5.8 lbs. | $1519 |
| MONTEFELTRO 12-GAUGE 2-3/4" AND 3" | |||||
| 10805 | 28" | Satin Walnut | 49.5" | 7.1 lbs. | |
| 10815 | 26" | Satin Walnut | 47.5" | 6.9 lbs. | |
|
Common specifications:
Magazine Capacity: 3+1 (Montefeltro: 4+1)
Crio® Chokes: C,IC,M,IM,F (SBE II and M2 Field: Crio® Chokes)
Type of Sights: Red bar front sight (SBE II has mid bead)
Length of Pull: 14-3/8"
Drop at Heel: 2" (Montefeltro: 2-1/4")
Drop at Comb: 1-3/8" (Montefeltro: 1-1/2") **Realtree MAX-4® ***Realtree APG™ |
|||||
»LEARN MORE SUPERNOVA SPECIFICATIONS |
||||||
|---|---|---|---|---|---|---|
| ITEM NUMBER |
BARREL LENGTH |
STOCK | TYPE OF SIGHTS |
OVERALL LENGTH |
AVERAGE WEIGHT |
MSRP |
| SUPERNOVA with ComforTech® 12-GAUGE 2-3/4", 3" AND 3-1/2" | ||||||
| 20100 | 28" | Synthetic | Red Bar ‡ | 49.5" | 8.0 lbs. | $549 |
| 20105 | 26" | Synthetic | Red Bar ‡ | 47.5" | 7.9 lbs. | $549 |
| 20110 | 24" | Synthetic | Red Bar ‡ | 45.5" | 7.8 lbs. | $549 |
| 20115 | 28" | MAX-4® ** | Red Bar ‡ | 49.5" | 8.0 lbs. | $669 |
| 20120 | 26" | MAX-4® ** | Red Bar ‡ | 47.5" | 7.9 lbs. | $669 |
| 20126 | 26" | APG™ *** | Red Bar ‡ | 47.5" | 7.9 lbs. | $669 |
| 20131 | 24" | APG™ *** | Red Bar ‡ | 45.5" | 7.8 lbs. | $669 |
| SUPERNOVA with SteadyGrip™ † 12-GAUGE 2-3/4", 3" AND 3-1/2" | ||||||
| 20136 | 24" | APG™ *** | Red Bar ‡ | 45.5" | 7.8 lbs. | $669 |
| SUPERNOVA RIFLED SLUG 2-3/4" AND 3" † | ||||||
| 20143 | 24" | Synthetic | Red Bar ‡ | 45.5" | 8.0 lbs. | $829 |
| 20144 | 24" | APG™ *** | Red Bar ‡ | 45.5" | 8.0 lbs. | $929 |
|
Common specifications:
Magazine Capacity: 4+1
Chokes: IC,M,F
Length of Pull: 14-3/8"
Drop at Heel: 2-1/4"
Drop at Comb: 1-3/8" ‡ Red bar front sight and metal bead mid sight **Realtree MAX-4® ***Realtree APG™ † Receiver is drilled and tapped for scope mounting |
||||||
»LEARN MORE SUPERNOVA TACTICAL SPECIFICATIONS |
||||||
